Best overall BL game




Comes with almost all of the main DLC, good to play through multiple times as each hunter.
by World297, New Zealand - Sep 3rd 2020
Release Date | 12/1/2014 |
---|---|
Genre | Action |
Publisher | Aspyr Media |
DRM | See Each Product |
Languages | English |
![]() | Borderlands 2: Ultimate Vault Hunter Upgrade Pack 2 Released 9/4/2013 Steam ![]() ![]() | $4.99 |
![]() | Borderlands 2: Game of the Year Edition Released 10/8/2013 Steam ![]() ![]() | $39.99 |
![]() | Borderlands 2: TK Baha's Bloody Harvest Released 10/22/2013 Steam ![]() ![]() | $2.99 |
![]() | Borderlands 2: Wedding Day Massacre Released 2/11/2014 Steam ![]() ![]() | $2.99 |
![]() | Borderlands 2: Sir Hammerlock vs. the Son of Crawmerax Released 4/15/2014 Steam ![]() ![]() | $2.99 |
![]() | Borderlands 2: Wattle Gobbler Released 11/21/2013 Steam ![]() ![]() | $2.99 |
![]() | Borderlands 2: Mercenary Day Released 12/24/2013 Steam ![]() ![]() | $2.99 |
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.7.5 | Download the MacGameStore App to compare your Mac's information in real-time.![]() |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 13 GB | |
Video RAM | 256 MB | |
Video (ati) | ATI Radeon HD 2600 XT * | |
Video (nvidia) | NVIDIA GeForce 8800 GS * | |
Video (intel) | Intel HD Graphics 3000 * |
Other Requirements: |
---|
Requires Steam and a Steam Account to play. |
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | Download the MacGameStore App to compare your Mac's information in real-time.![]() |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 13 GB | |
Video RAM | 256 MB | |
Video (ati) | ATI Radeon HD 2600 XT * | |
Video (nvidia) | NVIDIA GeForce 8800 GS * | |
Video (intel) | Intel HD Graphics 3000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 13 GB | |
Video RAM | 256 MB | |
Video (ati) | ATI Radeon HD 2600 XT * | |
Video (nvidia) | NVIDIA GeForce 8800 GS * | |
Video (intel) | Intel HD Graphics 3000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 13 GB | |
Video RAM | 256 MB | |
Video (ati) | ATI Radeon HD 2600 XT * | |
Video (nvidia) | NVIDIA GeForce 8800 GS * | |
Video (intel) | Intel HD Graphics 3000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2 GHz | |
System RAM | 4 GB | |
Drive Space | 13 GB | |
Video RAM | 256 MB | |
Video (ati) | ATI Radeon HD 2600 XT * | |
Video (nvidia) | NVIDIA GeForce 8800 GS * | |
Video (intel) | Intel HD Graphics 3000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 1.3 GB | |
Video RAM | 256 MB | |
Video (ati) | ATI Radeon HD 2600 XT * | |
Video (nvidia) | NVIDIA GeForce 8800 GS * | |
Video (intel) | Intel HD Graphics 3000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2 GHz | |
System RAM | 4 GB | |
Drive Space | 13 GB | |
Video RAM | 256 MB | |
Video (ati) | ATI Radeon HD 2600 XT * | |
Video (nvidia) | NVIDIA GeForce 8800 GS * | |
Video (intel) | Intel HD Graphics 3000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2 GHz | |
System RAM | 4 GB | |
Drive Space | 13 GB | |
Video RAM | 256 MB | |
Video (ati) | ATI Radeon HD 2600 XT * | |
Video (nvidia) | NVIDIA GeForce 8800 GS * | |
Video (intel) | Intel HD Graphics 3000 * |
Important Notes: |
---|
|