| 0RBITALIS Mastertronic |  | Not enough ratings | |
| 16bit Trader Forever Entertainment | Demo | | |
| 1849 SomaSim | | | |
| 1849 Gold Edition SomaSim |  | | |
| 3D Minigolf Rokapublish | Demo | | |
| 3D Pool - Billiards & Snooker Rokapublish | Demo | | |
| A Total War Saga: FALL OF THE SAMURAI Feral Interactive |  | | |
| Air Conflicts: Pacific Carriers bitComposer |  | | |
| Airline Tycoon Deluxe RuneSoft | | | |
| Airport Firefighter Simulator N3V Games | | | |
| Airport Firefighter Simulator 2013 N3V Games | | Not enough ratings | |
| Airport Madness 3 Big Fat Simulations | | | |
| Airport Madness 3D Big Fat Simulations |  | | |
| Airport Madness 3D: Volume 2 Big Fat Simulations |  | | -10% |
| Airport Madness 4 Big Fat Simulations | | | |
| Airport Madness: Time Machine Big Fat Simulations |  | | |
| Airport Madness: World Edition Big Fat Simulations |  | | |
| Airport Simulator 2013 N3V Games | | | |
| Airport Simulator 2015 N3V Games | | | |
| Alicia Quatermain and the Stone of Fate Jetdogs Studios | Demo | Not enough ratings | |
| Alicia Quatermain and the Stone of Fate Collector's Edition Jetdogs Studios | Demo | Not enough ratings | |
| Ancient Battle: Alexander Hunted Cow Studios Ltd | | | |
| Ancient Battle: Rome Hunted Cow Studios Ltd | | Not enough ratings | |
| Animal Lover Trainwreck Studios |  | | |
| Archimedes: Eureka! Jetdogs Studios | | | |
| Archimedes: Eureka! Collector's Edition Jetdogs Studios | | | |
| Arctic Trucker Simulator UIG Entertainment |  | Not enough ratings | |
| Auto Dealership Tycoon Diggidy.net, LLC |  | | |
| Barotrauma Daedalic Entertainment |  | Not enough ratings | -50% |
| Battle Fleet 2 Capital j Media LLC | | | |
| Blacksmith Otis Miller |  | Not enough ratings | |
| Blaster Simulator N3V Games | | | |
| Bloody Glimpse ANPA.US |  | Not enough ratings | |
| Blueprint Tycoon Endless Loop Studios |  | | |
| Bomber Crew Curve Digital |  | | -29% |
| Bomber Crew: USAAF Curve Digital | DLC | Not enough ratings | |
| Bounty Train Daedalic Entertainment |  | | -90% |
| Bridge Constructor Headup |  | | |
| Bridge Constructor Playground Headup |  | | |
| Bridge Constructor Stunts Headup |  | Not enough ratings | |
| Bridge Constructor: The Walking Dead Headup |  | Not enough ratings | -12% |
| Bridge! 2 Aerosoft GmbH |  | Not enough ratings | |
| Briquid Gamious |  | Not enough ratings | |
| Build In Time Reflexive Entertainment | Demo | | |
| Captain Space Bunny Vast Studios | Demo | | |
| Car Mechanic Simulator 2014 PlayWay SA |  | | |
| Car Mechanic Simulator 2015 PlayWay SA |  | | |
| Car Mechanic Simulator 2015 Gold Edition PlayWay SA |  | | |
| Car Mechanic Simulator 2015 Pickup & SUV DLC PlayWay SA | DLC | Not enough ratings | |
| Car Mechanic Simulator 2015 Trader Pack DLC PlayWay SA | DLC | Not enough ratings | |
420 MATCHING GAMES Simulation Games |