| A Total War Saga: FALL OF THE SAMURAI Strategy – Feral Interactive |  | | |
| A Total War Saga: THRONES OF BRITANNIA Strategy – Feral Interactive |  | Not enough ratings | -19% |
| Total War Battles™: SHOGUN Strategy – Sega |  | | |
| Total War™: ATTILA Strategy – Sega |  | | |
| Total War™: ATTILA - Blood and Burning Pack Strategy – Sega | DLC | | |
| Total War™: ATTILA - Celts Culture Pack Strategy – Sega | DLC | | |
| Total War™: ATTILA - Longbeards Culture Pack Strategy – Sega | DLC | | |
| Total War™: ATTILA - Slavic Nations Culture Pack Strategy – Sega | DLC | | |
| Total War™: ATTILA - The Last Roman Campaign Pack Strategy – Sega | DLC | | |
| Total War™: ATTILA - Viking Forefathers Culture Pack Strategy – Sega | DLC | | |
| Total War™: ATTILA – Age of Charlemagne Campaign Pack Strategy – Sega | DLC | | |
| Total War™: ATTILA – Empires of Sand Culture Pack Strategy – Sega | DLC | | |
| Total War™: EMPIRE – Definitive Edition Strategy – Feral Interactive |  | Not enough ratings | |
| Total War™: MEDIEVAL II – Definitive Edition Strategy – Feral Interactive |  | | |
| Total War™: NAPOLEON – Definitive Edition Strategy – Feral Interactive |  | Not enough ratings | |
| Total War™: ROME II - Beasts of War Strategy – Sega | DLC | | |
| Total War™: ROME II - Black Sea Colonies Culture Pack Strategy – Sega | DLC | | |
| Total War™: ROME II - Blood & Gore Strategy – Sega | DLC | | |
| Total War™: ROME II - Caesar in Gaul Campaign Pack Strategy – Sega | DLC | Not enough ratings | |
| Total War™: ROME II - Daughters of Mars Unit Pack Strategy – Sega | DLC | Not enough ratings | |
| Total War™: ROME II - Hannibal at the Gates Strategy – Sega | DLC | Not enough ratings | |
| Total War™: ROME II - Nomadic Tribes Culture Pack Strategy – Sega | DLC | Not enough ratings | |
| Total War™: ROME II - Pirates and Raiders Culture Pack Strategy – Sega | DLC | Not enough ratings | |
| Total War™: ROME II - Wrath of Sparta Strategy – Sega | DLC | | |
| Total War™: ROME II – Greek States Culture Pack Strategy – Sega | DLC | Not enough ratings | |
| Total War™: ROME II: Emperor Edition Strategy – Sega |  | | -22% |
| Total War™: SHOGUN 2 Collection Strategy – Feral Interactive |  | | |
| Total War™: THREE KINGDOMS Strategy – Feral Interactive |  | Not enough ratings | |
| Total War™: WARHAMMER® Strategy – Feral Interactive |  | Not enough ratings | |
| Total War™: WARHAMMER® II Strategy – Feral Interactive |  | Not enough ratings | |
30 MATCHING GAMES Keyword Search |