Worth it.




It's a great bundle with the game and all the interesting DLCs. Some small extra stuff, too.
by Lexkun, Germany - Feb 17th 2018
Release Date | 11/26/2014 |
---|---|
Genre | Shooters |
Publisher | Aspyr Media |
DRM | See Each Product |
Languages | English |
![]() | Blood and Gore Intense Violence Language Mild Sexual Themes Use of Alcohol |
![]() | BioShock Infinite Released 8/29/2013 Steam ![]() ![]() | $29.99 |
![]() | BioShock Infinite: Clash in the Clouds Released 9/13/2013 Steam ![]() ![]() | $4.99 |
![]() | BioShock Infinite: Columbia's Finest Released 8/29/2013 Steam ![]() ![]() | $4.99 |
![]() | BioShock Infinite: Burial at Sea - Episode 1 Released 11/12/2013 Steam ![]() ![]() | $14.99 |
![]() | BioShock Infinite: Burial at Sea - Episode 2 Released 3/25/2014 Steam ![]() ![]() | $14.99 |
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.8.4 | Download the MacGameStore App to compare your Mac's information in real-time.![]() |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | Unknown | |
Video RAM | 512 MB | |
Video (ati) | ATI Radeon HD 4670 * | |
Video (nvidia) | NVIDIA GeForce GT 640M * | |
Video (intel) | Intel HD Graphics 4000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | Download the MacGameStore App to compare your Mac's information in real-time.![]() |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 30 GB | |
Video RAM | 512 MB | |
Video (ati) | ATI Radeon HD 4670 * | |
Video (nvidia) | NVIDIA GeForce GT 640M * | |
Video (intel) | Intel HD Graphics 4000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 30 GB | |
Video RAM | 512 MB | |
Video (ati) | ATI Radeon HD 4670 * | |
Video (nvidia) | NVIDIA GeForce GT 640M * | |
Video (intel) | Intel HD Graphics 4000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 30 GB | |
Video RAM | 512 MB | |
Video (ati) | ATI Radeon HD 4670 * | |
Video (nvidia) | NVIDIA GeForce GT 640M * | |
Video (intel) | Intel HD Graphics 4000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 30 GB | |
Video RAM | 512 MB | |
Video (ati) | ATI Radeon HD 4670 * | |
Video (nvidia) | NVIDIA GeForce GT 640M * | |
Video (intel) | Intel HD Graphics 4000 * |
Important Notes: |
---|
|
Mac Reqs | MinimumSupported | Will It Run? |
---|---|---|
Mac OS X | 10.11 | |
64bit Support | Unknown | |
CPU Type | Intel Mac Only | |
CPU Cores | 2 | |
CPU Speed | 2.2 GHz | |
System RAM | 4 GB | |
Drive Space | 30 GB | |
Video RAM | 512 MB | |
Video (ati) | ATI Radeon HD 4670 * | |
Video (nvidia) | NVIDIA GeForce GT 640M * | |
Video (intel) | Intel HD Graphics 4000 * |
Important Notes: |
---|
|