Immanitas Mac Bundle
Region restrictions
Activates within United States
This game has world-wide activation. No known region restrictions in effect.
Release Date | 12/16/2019 |
---|---|
Genre | Indie |
Publisher | Immanitas Entertainment GmbH |
DRM | See Each Product |
Languages | English |

Games in Bundle
![]() | Forklift Truck – The Simulation Released 3/12/2014 Other | $9.99 |
![]() | All-in-One Solitaire Released 7/27/2015 MacGameStore App | $2.49 |
![]() | Flower Fiesta Released 9/9/2015 MacGameStore App | $9.99 |
![]() | Stranded in Time Released 9/11/2015 MacGameStore App | $9.99 |
![]() | Annihilator Retro Classic Released 10/3/2016 MacGameStore App | $2.49 |
![]() | Pre Kinder Counting Fun Released 10/5/2016 MacGameStore App | $2.49 |
![]() | Mini World Maths Times Tables Released 11/1/2016 MacGameStore App | $2.49 |
![]() | Babies and Toddlers First Puzzles Released 11/1/2016 MacGameStore App | $2.49 |
![]() | Royal Defense 2 Released 6/8/2018 MacGameStore App | $9.99 |
![]() | Royal Defense 3 Released 6/15/2018 MacGameStore App | $9.99 |
![]() | Artifact Hunter - The Lost Prophecy Released 6/27/2018 DRM Free | $9.99 |
![]() | Chibi Ninja-Kun Released 6/14/2018 MacGameStore App | $6.99 |
![]() | Construct Released 6/20/2018 MacGameStore App | $7.99 |
![]() | Crime Stories - Days of Vengeance Released 6/28/2018 DRM Free | $9.99 |
![]() | Puzzle Puppers Released 6/18/2018 MacGameStore App | $4.99 |
![]() | Super King Man Released 6/19/2018 MacGameStore App | $6.99 |
![]() | The Chronicles of Joseph of Egypt Released 6/27/2018 DRM Free | $9.99 |
Save $100.84!
Description
Please see individual game pages for specific system requirements, settings and languages.
Requirements
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | Download the MacGameStore App to compare your Mac's information in real-time.![]() |
64bit Support | Unknown | |
CPU Type | Intel (or Apple Silicon ‡) | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Important Notes: |
---|
|
Forklift Truck – The Simulation
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.8 | Download the MacGameStore App to compare your Mac's information in real-time.![]() |
64bit Support | Unknown | |
CPU Type | Universal (PPC/Intel) | |
CPU Cores | 2 | |
CPU Speed | 2 GHz | |
System RAM | 1 GB | |
Drive Space | 43 MB | |
Video RAM | 256 MB |
All-in-One Solitaire
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.8 * | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1 GHz | |
System RAM | 1 GB | |
Drive Space | 100 MB | |
Video RAM | Any |
Important Notes: |
---|
|
Flower Fiesta
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.8 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1 GHz | |
System RAM | 1 GB | |
Drive Space | 100 MB | |
Video RAM | Any |
Stranded in Time
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.8 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 2 GHz | |
System RAM | 1 GB | |
Drive Space | 500 MB | |
Video RAM | Any |
Annihilator Retro Classic
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Pre Kinder Counting Fun
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Mini World Maths Times Tables
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Babies and Toddlers First Puzzles
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Royal Defense 2
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 600 MHz | |
System RAM | 512 MB | |
Drive Space | 104 MB | |
Video RAM | Any |
Royal Defense 3
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 800 MHz | |
System RAM | 512 MB | |
Drive Space | 106 MB | |
Video RAM | Any |
Artifact Hunter - The Lost Prophecy
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.6.8 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1.6 GHz | |
System RAM | 1 GB | |
Drive Space | 92 MB | |
Video RAM | Any |
Chibi Ninja-Kun
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | Yes | |
CPU Type | Intel (or Apple Silicon ‡) | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Construct
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Crime Stories - Days of Vengeance
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Puzzle Puppers
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | Yes | |
CPU Type | Intel (or Apple Silicon ‡) | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Super King Man
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | Yes | |
CPU Type | Intel (or Apple Silicon ‡) | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
The Chronicles of Joseph of Egypt
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | Yes | |
CPU Type | Intel (or Apple Silicon ‡) | |
CPU Cores | Any | |
CPU Speed | Any | |
System RAM | Any | |
Drive Space | Unknown | |
Video RAM | Any |
Reviews & Comments
More By Immanitas Entertainment GmbH
- Pride and Prejudice: Blood Ties$6.99Pride and Prejudice: Blood Ties
- Snowball!$2.99Snowball!
- Chipmonk!$8.99Chipmonk!
- Glorkian Warrior$3.99Glorkian Warrior
- Bunnyrama$1.99Bunnyrama
- Luxis$4.99Luxis
Buy with confidence!
MacGameStore / WinGameStore is an authorized retailer of digital products through relations with 1000+ publishers & developers. No gray-market worries here!
MacGameStore / WinGameStore is an authorized retailer of digital products through relations with 1000+ publishers & developers. No gray-market worries here!
Doing business since the 90s
Originally began by shipping games in the 90s. Much has changed over the decades, and getting games into the hands of Mac & PC gamers is still our focus!
Originally began by shipping games in the 90s. Much has changed over the decades, and getting games into the hands of Mac & PC gamers is still our focus!
Ways to pay





