Immanitas Jigsaw World Tour Bundle

-80%
$7.00$34.93
32bit Incompatibility Notice!
Please note, this game will not run on Macs with macOS 10.15 or newer.Region restrictions
Activates within United States
This game has world-wide activation. No known region restrictions in effect.
Release Date | 12/11/2019 |
---|---|
Genres | Puzzle, Casual |
Publisher | Immanitas Entertainment GmbH |
DRM · Service | See Each Product |
Languages | English |

Games in Bundle
![]() | Jigsaw World Tour - London Released 6/28/2018 MacGameStore App | $4.99 |
![]() | Jigsaw World Tour - New York Released 6/7/2018 MacGameStore App | $4.99 |
![]() | Jigsaw World Tour - Paris Released 6/11/2018 MacGameStore App | $4.99 |
![]() | Jigsaw World Tour - Prague Released 6/14/2018 MacGameStore App | $4.99 |
![]() | Jigsaw World Tour - Rome Released 6/18/2018 MacGameStore App | $4.99 |
![]() | Jigsaw World Tour - Saint Petersburg Released 6/21/2018 MacGameStore App | $4.99 |
![]() | Jigsaw World Tour - Tokyo Released 6/25/2018 MacGameStore App | $4.99 |
Separately $34.93
Bundle Price $7.00
Save $27.93!Description
Please see individual game pages for specific system requirements, settings and languages.
Requirements
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | Download the MacGameStore App to compare your Mac's information in real-time.![]() |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1.2 GHz | |
System RAM | 512 MB | |
Drive Space | 450 MB | |
Video RAM | Any |
Jigsaw World Tour - London
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | Download the MacGameStore App to compare your Mac's information in real-time.![]() |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1.2 GHz | |
System RAM | 512 MB | |
Drive Space | 76 MB | |
Video RAM | Any |
Jigsaw World Tour - New York
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1.2 GHz | |
System RAM | 512 MB | |
Drive Space | 80 MB | |
Video RAM | Any |
Jigsaw World Tour - Paris
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1.2 GHz | |
System RAM | 512 MB | |
Drive Space | 67 MB | |
Video RAM | Any |
Jigsaw World Tour - Prague
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1.2 GHz | |
System RAM | 512 MB | |
Drive Space | 42 MB | |
Video RAM | Any |
Jigsaw World Tour - Rome
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1.2 GHz | |
System RAM | 512 MB | |
Drive Space | 74 MB | |
Video RAM | Any |
Jigsaw World Tour - Saint Petersburg
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1.2 GHz | |
System RAM | 512 MB | |
Drive Space | 83 MB | |
Video RAM | Any |
Jigsaw World Tour - Tokyo
Mac Reqs | Minimum Supported | Will It Run? |
---|---|---|
Mac OS | 10.9 | |
64bit Support | No | |
CPU Type | Intel Mac Only | |
CPU Cores | Any | |
CPU Speed | 1.2 GHz | |
System RAM | 512 MB | |
Drive Space | 59 MB | |
Video RAM | Any |
Reviews & Comments
More By Immanitas Entertainment GmbH
- Tiny Tots Zoo Volume 3$1.99Tiny Tots Zoo Volume 3
- Pre Kinder Counting Fun$2.49Pre Kinder Counting Fun
- Immanitas Tiny Tots Zoo Bundle$2.99Immanitas Tiny Tots Zoo Bundle
- Invasion: Lost In Time$6.99Invasion: Lost In Time
- Hangman Celebrity Edition$1.99Hangman Celebrity Edition
- Artifact Hunter - The Lost Prophecy$9.99Artifact Hunter - The Lost Prophecy