| Earth 2140 TopWare Interactive |  | Not enough ratings | |
| EARTH 2150 Trilogy TopWare Interactive |  | Not enough ratings | |
| Earth Space Colonies Persona and Pixel Studio |  | | |
| Elven Legend Growing Grass Studio | Demo | Not enough ratings | |
| Elven Legend 2: The Bewitched Tree Growing Grass Studio | Demo | Not enough ratings | |
| Empire of Sin Paradox Interactive |  | Not enough ratings | -21% |
| Empire of Sin - Deluxe Pack Paradox Interactive | DLC | Not enough ratings | -17% |
| Empire of Sin - Expansion Pass Paradox Interactive | DLC | Not enough ratings | -16% |
| Empire of Sin: Deluxe Edition Paradox Interactive |  | Not enough ratings | -21% |
| Empire of Sin: Premium Edition Paradox Interactive |  | Not enough ratings | -21% |
| Empire of the Gods Lonely Troops | Demo | Not enough ratings | |
| EMPIRE: The Deck Building Strategy Game Crazy Monkey Studios | | Not enough ratings | |
| Endless Legend - Shifters Amplitude Studios | DLC | | |
| Endless Space - Collection Sega |  | Not enough ratings | |
| Endless Space® 2 - Celestial Worlds Sega | DLC | Not enough ratings | -75% |
| Endless Space® 2 - Harmonic Memories Sega | DLC | Not enough ratings | -75% |
| Endless Space® 2 - Lost Symphony Sega | DLC | Not enough ratings | -75% |
| Endless Space® 2 - Penumbra Sega | DLC | Not enough ratings | -75% |
| Endless Space® 2 - Supremacy Sega | DLC | Not enough ratings | -66% |
| Endless Space® 2 - Untold Tales Sega | DLC | Not enough ratings | -75% |
| Endless Space® 2 - Vaulters Sega | DLC | | -75% |
| Escape The Past - Collection Plug In Digital |  | Not enough ratings | |
| Esports Life Tycoon Raiser Games |  | Not enough ratings | |
| Europa Universalis III Complete Paradox Interactive |  | Not enough ratings | -83% |
| Europa Universalis IV Paradox Interactive |  | | -84% |
| Europa Universalis IV: American Dream Paradox Interactive | DLC | Not enough ratings | -60% |
| Europa Universalis IV: Art of War Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Call-to-Arms Pack Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Catholic League Unit Pack Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Common Sense Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Common Sense Collection Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Common Sense Content Pack Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Conquest Collection Paradox Interactive | DLC | | -28% |
| Europa Universalis IV: Conquest of Paradise Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Cradle of Civilization Collection Paradox Interactive | DLC | | -10% |
| Europa Universalis IV: Dharma Collection Paradox Interactive | DLC | | -20% |
| Europa Universalis IV: Digital Extreme Edition Paradox Interactive |  | | -60% |
| Europa Universalis IV: DLC Collection Paradox Interactive | DLC | | -75% |
| Europa Universalis IV: El Dorado Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: El Dorado Collection Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: El Dorado Content Pack Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Emperor Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Emperor Content Pack Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Empire Founder Pack Paradox Interactive |  | Not enough ratings | -60% |
| Europa Universalis IV: Evangelical Union Unit Pack Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Guns, Drums and Steel Music Pack Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Guns, Drums and Steel Vol 2 Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Kairis Soundtack Part II Paradox Interactive | DLC | Not enough ratings | |
| Europa Universalis IV: Mandate of Heaven Paradox Interactive | DLC | | -60% |
| Europa Universalis IV: Mare Nostrum Paradox Interactive | DLC | | -60% |
674 MATCHING GAMES Strategy Games |