| Building The Great Wall of China Collector's Edition Nordcurrent | Demo | | |
| Bunnyrama Immanitas Entertainment GmbH | Demo | Not enough ratings | |
| Caravan Daedalic Entertainment |  | Not enough ratings | |
| Castle Vox Sillysoft Games | | | |
| Catch The Witch Shaman Games Studio | Demo | Not enough ratings | |
| Ceres Iceberg Interactive |  | | |
| Chess Plus+ Procypher Software | Demo | Not enough ratings | |
| Chessaria: The Tactical Adventure Pixel Wizards |  | Not enough ratings | |
| Chicago 1930 : The Prohibition Microïds Indie |  | Not enough ratings | |
| Chocolatier 3: Decadence by Design PlayFirst | Demo | | |
| Chroma Squad Behold Studios |  | Not enough ratings | |
| Circle Empires Iceberg Interactive |  | | |
| Circle Empires: Apex Monsters! Iceberg Interactive | DLC | Not enough ratings | |
| Cities: Skylines - Campus Radio Paradox Interactive | DLC | | -62% |
| Cities: Skylines - Deluxe Upgrade Pack Paradox Interactive | DLC | | -84% |
| Cities: Skylines - Industries Paradox Interactive | DLC | | -62% |
| Cities: Skylines - Industries Plus Paradox Interactive | DLC | | -62% |
| Cities: Skylines - Rock City Radio Paradox Interactive | DLC | | -62% |
| Cities: Skylines - Sunset Harbor Paradox Interactive | DLC | | -60% |
| Civil War: 1862 Hunted Cow Studios Ltd | | | |
| Civil War: 1863 Hunted Cow Studios Ltd | | | |
| Civil War: 1864 Hunted Cow Studios Ltd | | | |
| Claws & Feathers Alawar Entertainment | | | |
| Codex of Victory 1C Online Games |  | Not enough ratings | |
| Colonial Conquest Plug In Digital |  | Not enough ratings | |
| Command H.Q. Retroism |  | Not enough ratings | |
| Company of Heroes 2 Feral Interactive |  | | |
| Company of Heroes 2 - Ardennes Assault Feral Interactive | DLC | Not enough ratings | |
| Company of Heroes 2 - Case Blue Mission Pack Feral Interactive | DLC | Not enough ratings | |
| Company of Heroes 2 - Southern Fronts Mission Pack Feral Interactive | DLC | Not enough ratings | |
| Company of Heroes 2 - The British Forces Feral Interactive | DLC | Not enough ratings | |
| Company of Heroes 2 - The Western Front Armies Feral Interactive | DLC | Not enough ratings | |
| Company of Heroes 2 - Victory at Stalingrad Mission Pack Feral Interactive | DLC | Not enough ratings | |
| Company of Heroes 2: Master Collection Feral Interactive |  | | |
| Conflicks: Revolutionary Space Battles Plug In Digital |  | Not enough ratings | |
| Country Tales Libredia GmbH | Demo | Not enough ratings | |
| Craft The World Black Maple Games |  | | |
| Crazy Machines Golden Gears Encore Software | Demo | Not enough ratings | |
| Crookz – The Big Heist Kalypso Media Digital |  | | |
| Cross of the Dutchman |  | Not enough ratings | |
| Crowntakers Kasedo Games |  | | |
| Crowntakers: Undead Undertakings DLC Kasedo Games | DLC | | |
| Crusader Kings II: African Unit Pack Paradox Interactive | DLC | | -60% |
| Crusader Kings II: Charlemagne Paradox Interactive | DLC | | -60% |
| Crusader Kings II: Conclave Content Pack Paradox Interactive | DLC | | -60% |
| Crusader Kings II: Horse Lords Paradox Interactive | DLC | | -60% |
| Crusader Kings II: Horse Lords Content Pack Paradox Interactive | DLC | | -60% |
| Crusader Kings II: Hymns of Revelation Paradox Interactive | DLC | | |
| Crusader Kings II: Legacy of Rome Paradox Interactive | DLC | | -60% |
| Crusader Kings II: Rajas of India Paradox Interactive | DLC | | -60% |
674 MATCHING GAMES Strategy Games |