| Overfall Flying Interactive |  | Not enough ratings | |
| Overlord Codemasters |  | Not enough ratings | |
| Overlord II Codemasters |  | Not enough ratings | |
| Overlord™: Raising Hell Codemasters |  | Not enough ratings | |
| Paradox Platinum Pack Paradox Interactive |  | Not enough ratings | |
| Pathfinder Adventures Asmodee Digital |  | Not enough ratings | |
| Pillars of Eternity - Definitive Edition Paradox Interactive |  | | |
| Pillars of Eternity Hero Edition Paradox Interactive |  | | -20% |
| Pillars of Eternity II: Deadfire Versus Evil |  | | -28% |
| Pillars of Eternity II: Deadfire - Beast of Winter Versus Evil | DLC | Not enough ratings | -15% |
| Pillars of Eternity II: Deadfire - Explorers Pack Versus Evil | DLC | Not enough ratings | |
| Pillars of Eternity II: Deadfire - Obsidian Edition Versus Evil |  | | |
| Pillars of Eternity II: Deadfire - Season Pass Versus Evil | DLC | Not enough ratings | |
| Pillars of Eternity II: Deadfire - The Forgotten Sanctum Versus Evil | DLC | Not enough ratings | -17% |
| Pillars of Eternity: The White March - Part 2 Paradox Interactive | DLC | | |
| Pillars of Eternity: The White March - Part I Paradox Interactive | DLC | | -33% |
| Pixel Heroes - Byte & Magic Headup |  | Not enough ratings | |
| Planar Conquest Wasteland Interactive |  | Not enough ratings | |
| QuestRun Digerati Distribution |  | Not enough ratings | |
| Rage of the Battlemage Dev4Play |  | Not enough ratings | |
| Realms of Arkania 2 - Star Trail Classic UIG Entertainment |  | Not enough ratings | |
| Realms of Arkania 3 - Shadows over Riva Classic UIG Entertainment |  | Not enough ratings | |
| Realms of Arkania: Blade of Destiny |  | | |
| Realms of Arkania: Blade of Destiny - For the Gods UIG Entertainment | DLC | Not enough ratings | |
| Realms of Arkania: Star Trail UIG Entertainment |  | Not enough ratings | |
| Rencounter GrabTheGames |  | Not enough ratings | |
| Rex Nebular and the Cosmic Gender Bender Retroism | | Not enough ratings | |
| Runestone Keeper Cimu Ltd. |  | | |
| Ruzar - The Life Stone Hammer Glass Studio |  | Not enough ratings | |
| Sheltered Team 17 |  | Not enough ratings | |
| Shoppe Keep Merge Games |  | | |
| Silver THQ Nordic |  | | |
| Spiritual Warfare & Wisdom Tree Collection Classic Digital |  | Not enough ratings | |
| Star Vikings Forever Akupara Games |  | Not enough ratings | |
| Star Wars: Knights of the Old Republic Aspyr Media |  | | |
| Star Wars: Knights of the Old Republic II Aspyr Media |  | | |
| Styrateg Rake In Grass | Demo | | |
| SunAge - Battle for Elysium vertex4 | | | |
| Tempest: Pirate Action RPG HeroCraft Ltd |  | Not enough ratings | |
| The Banner Saga Versus Evil |  | Not enough ratings | |
| The Banner Saga 2 Versus Evil |  | Not enough ratings | |
| The Banner Saga 2 Deluxe Edition Versus Evil |  | Not enough ratings | |
| The Banner Saga 3 Versus Evil |  | Not enough ratings | -20% |
| The Banner Saga 3 - Survival Mode Versus Evil | DLC | Not enough ratings | |
| The Banner Saga 3 Legendary Edition Versus Evil |  | Not enough ratings | -20% |
| The Banner Saga Deluxe Pack Versus Evil |  | Not enough ratings | |
| The Bard's Tale InXile Entertainment | | | |
| The Dark Eye: Chains of Satinav Daedalic Entertainment |  | | |
| The Dwarves THQ Nordic |  | | |
| The Dwarves Digital Deluxe Edition THQ Nordic |  | Not enough ratings | |
236 MATCHING GAMES Role Playing Games |